Our Blog
Kick-off Meeting in Bonn
by Birgit Müller
In January, shortly after our group was complete, we travelled to Bonn where all the Junior Research Groups funded along with our own got to meet and socialise. In a former theological seminary converted into part retirement home and part fancy hotel, 19 projects from all over Germany and from a wide array of disciplines presented their research agendas, evidently all connected to ‘global change.’
This is where the other projects are based and what they do, in a few words:
Project | Institution | Field / Topic / Case Studies |
EnergyCultures | ZU Friedrichshafen | Science and Technology Studies / Knowledge about Energy Systems / Germany |
TransRe | U Bonn | Geography / Migration and the Environment in the Place of Origin / Thailand |
Cascade Use | U Oldenburg | Engineering / Material Life Cycles / Cars |
ScreenForBio | IZW Berlin | Biodiversity Assessment / SE Asia |
REPICORE | ZMT Bremen | Coral Reefs |
MOPM | U Göttingen | The Oak Procession Moth and its Consequences / Germany |
GLANCE | IGB Berlin | Stream Ecosystems / Effects of Climate Change on Invertebrates / Germany |
PREMIUM | KIT Karlsruhe | Meteorology / Prediction of Weather Extremes Based on Soil Moisture Monitoring / Mediterranean |
CoSy-CC² | PIK Potsdam | Complex Systems / Data-driven Knowledge Discovery |
SacreX | PIK Potsdam | Modelling Atmospheric Circulation |
RuralFutures | TU Berlin | Ecology / Afforestation / Uruguay |
GLOCON | FU Berlin | Area Studies / Conflicts about Resources / Latin America, Sub-Saharan Africa |
MACMIT | PIK Potsdam | Global Models for Agricultural Management Systems |
WaterPower | HU Berlin | Geography / Water Security / Accra, Ghana |
SGD-NUT | ZMT Bremen | Submarine Groundwater Discharge / Tropical Islands |
Nitrosphere | TI Brunswick | Reactive Nitrogen |
IDAS-GHG | FZ Jülich | Measuring Greenhouse Gases / Germany |
INOWAS | TU Dresden | Web-based Decision Support System |
Fortunately, there were sufficient coffee breaks between the presentation sessions where we would hang out and strike up conversations in front of the posters each project had prepared. As nearly all involved scholars were rather young, everyone was on an equal footing and the event’s atmosphere was enjoyable and inspirational. We even identified some potential partners for future cooperation.